Inventory
2018 5555 2WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, turbo-charged and intercooled |
Horsepower | 55 hp (41.0 kW) |
Drive Type | 2WD |
2018 5555 4WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, turbo-charged and intercooled |
Horsepower | 55 hp (41.0 kW) |
Drive Type | 4WD |
2018 5570 2WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, turbo-charged and intercooled |
Horsepower | 70 hp (52.1 kW) |
Drive Type | 2WD |
2017 5545 4WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, water-cooled |
Horsepower | 43 hp (32 kW) |
Drive Type | 4WD |
2018 5570 4WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, turbo-charged and intercooled |
Horsepower | 70 hp (52.1 kW) |
Drive Type | 4WD |
2017 5555 2WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, turbo-charged and intercooled |
Horsepower | 55 hp (41.0 kW) |
Drive Type | 2WD |
2017 5555 4WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, turbo-charged and intercooled |
Horsepower | 55 hp (41.0 kW) |
Drive Type | 4WD |
2017 5570 2WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, turbo-charged and intercooled |
Horsepower | 70 hp (52.1 kW) |
Drive Type | 2WD |
2017 5570 4WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, turbo-charged and intercooled |
Horsepower | 70 hp (52.1 kW) |
Drive Type | 4WD |
2018 5545 4WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Mahindra |
Engine Type | Tier IV Four stroke, water-cooled |
Horsepower | 43 hp (32 kW) |
Drive Type | 4WD |