Inventory
2018 SB84C - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 35-60 hp |
Weight | 632 lb. |
Width | 86 in. |
Working Width | 84 in. |
2017 SB74C - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 30–50 hp |
Weight | 592 lbs |
Width | 76" |
Working Width | 74" |
2018 SS108-2 - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 125-175 hp |
Weight | 1,741 lb. |
Width | 111.7 in. |
Working Width | 108 in. |
2017 SB84C - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 35–60 hp |
Weight | 632 lbs |
Width | 86" |
Working Width | 84" |
2018 SS84-2 - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 60-80 hp |
Weight | 1,210 lb. |
Width | 87.7 in. |
Working Width | 84 in. |
2017 SS108-2 - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 125–175 hp |
Weight | 1,741 lbs |
Width | 111.7" |
Working Width | 108" |
2018 SS96-2 - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 80-150 hp |
Weight | 1,420 lb. |
Width | 99.7 in. |
Working Width | 96 in. |
2017 SS84-2 - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 60–80 hp |
Weight | 1,210 lbs |
Width | 87.7" |
Working Width | 84" |
2017 SS96-2 - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 80–150 hp |
Weight | 1,420 lbs |
Width | 99.7" |
Working Width | 96" |
2018 SB54S - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 15-25 |
Weight | 415 lb. |
Width | 56 in. |
Working Width | 54 in. |
2018 SB64S - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 15-25 hp |
Weight | 436 lb. |
Width | 66 in. |
Working Width | 64 in. |
2017 SB54S - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 15–25 |
Weight | 415 lbs |
Width | 56" |
Working Width | 54" |
2018 SB74C - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 30-50 hp |
Weight | 592 lb. |
Width | 76 in. |
Working Width | 74 in. |
2017 SB64S - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 15–25 hp |
Weight | 436 lbs |
Width | 66" |
Working Width | 64" |