2019 Inventory
2019 K9 2400 4x4 UTV w/ Added Roof & Windshield - Kioti
Availability | In Stock |
Location | Orchard Hill Farm Equipment |
Usage | New |
Color | Kioti orange and Black |
2019 1250lb Quick Attach Forks - Worksaver
Availability | In Stock |
Location | Orchard Hill Farm Equipment |
Usage | New |
2019 CK2510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3A165LWB |
Horsepower | 24.5 hp (18.2 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 CK3510SE - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TM4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | Synchro Shuttle |
2019 CK3510SE HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | HST |
2019 DK5010 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-50 |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2019 DK5510 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-55 |
Horsepower | 55 hp (41 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2019 DK6010SE HC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 57.7 hp (43 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 NX5510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 55 hp (41 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 RX6620 Powershuttle Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel System | Diesel |
Transmission | Power Shuttle |
2019 MECHRON® 2200 - KIOTI
Availability | Brochure |
Style | Utility Vehicles |
Displacement | 61.45 cu. in. (1,007 cc) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
2019 KL4030 - KIOTI
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 60 in.: 9.39 cu. ft. / 66 in.: 10.10 cu. ft. |
Digging Depth | 5.3 in. (135 mm) |
2019 KB2475L - KIOTI
Availability | Brochure |
Style | Agricultural Backhoes |
Weight | 880 lb. (399 kg) |
2019 CS2210 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S773L-F21 |
Horsepower | 21.1 hp (15.7 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 CS2510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S773L |
Horsepower | 24.5 hp (18.3 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 CK4010HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 39.6 hp (29.5 kW) |
Fuel System | Diesel |
Transmission | HST |
2019 DK5010 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-50 |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 DK6010SE HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 57.7 hp (43 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 NX5010 HST Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 RX6620 Powershuttle - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel System | Diesel |
Transmission | Power Shuttle |
2019 PX1153PC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | DL03-LEA07 |
Horsepower | 110 hp (82 kW) |
Fuel System | Diesel |
Transmission | Synchronized |
2019 KL4020 - KIOTI
Availability | Brochure |
Style | Agricultural Loaders |
Digging Depth | 4.8 in. (122 mm) |
2019 KB2465 - KIOTI
Availability | Brochure |
Style | Agricultural Backhoes |
Weight | 1,012 lb. (459 kg) |
2019 CK4010 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TM4-U |
Horsepower | 39.6 hp (29.5 kW) |
Fuel System | Diesel |
Transmission | 9x3 Manual Transmission |
2019 DK4510 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-45 |
Horsepower | 45 hp (33.6 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2019 DK5310SE HC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 50.3 hp (37.5 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 NX5010 Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 RX6620 Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel System | Diesel |
Transmission | Synchro Shuttle |
2019 PX1053PC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | DL03-LEA08 |
Horsepower | 103 hp (76.8 kW) |
Fuel System | Diesel |
Transmission | Synchronized |